Period | Rates per week |
---|---|
June 2023 | € 1800 |
01-07-23 until 30-07-23 | € 2200 |
30-07-23 until 05-08-23 | € 2400 |
06-08-23 until 02-09-23 | € 2400 |
02-09-23 until 30-09-23 | € 2000 |
October 2023 | € 1800 |
November until 23-12-23 | € 1300 |
23-12-23 until 06-01-24 | € 1600 |
06-01-24 until 29-02-24 | € 1300 |
March 2024 | € 1400 |
April 2024 | € 1600 |
June 2024 | € 2000 |
July and August 2024 | € 2400 |
September 2024 | € 2000 |
October 2024 | € 1900 |
November 2024 until 21-12-24 | € 1300 |
21-12-24 until 04-01-25 | € 1600 |
Bookings only from Saturday to Saturday between April and the end of October | |
Use of air-conditioning | Included |
Pool heating | € 150,00 per week |
Underfloor heating (optional) | € 250,00 per week |
WiFi | Included |
Unfortunately we cannot accept pets |